How 2Line.AI compares.
2Line.AI is a second US phone number on your iPhone or Android phone with Mia, an AI receptionist who answers in your business name, books appointments inside your hours and texts the caller what happens next. Next to second-number apps, it adds AI answering. Next to business phone systems, it’s one plan instead of per-user pricing. Next to answering services, the number, calls and texts come in the same app, and you pay for Mia by the minute in credits.
Honest side-by-sides, with where the other option is the better fit.
At a glance
| Product | What it is | Starting price | AI answers calls? | Books appointments? |
|---|---|---|---|---|
| 2Line.AI | Second US number app with Mia, an AI receptionist | $19.99/month or $99.99/year (3 days free), plus credits | Yes, Mia answers in your business name | Yes, inside your business hours |
| Google Voice | Calling and texting from Google | Free personal; business from $10/user/month | Not listed (Gemini call notes, auto attendant) | Not listed |
| TextNow | Free, ad-supported calling and texting app | Free with ads; add-ons from $1.99/week | Not listed | Not listed |
| Sideline | Second-number app for calls and texts | $14.49/month or $129.99/year | Not listed | Not listed |
| Line2 | Second phone number app, one flat plan | $9.99/month or $7.99/month yearly | Not listed | Not listed |
| Hushed | Private and temporary second-number app | From $6.99/month (annual plan) | Not listed | Not listed |
| Burner | Private second number you can switch | $7.99/month or $47.99/year | Not listed (AI voicemail transcripts on Premium) | Not listed |
| MySudo | Privacy app with numbers, email and messaging | From $1.99/month (SudoGo) | Not listed | Not listed |
| Quo (formerly OpenPhone) | Team business phone system | From $15/user/month (yearly) | Yes, Sona: 10 calls a month, then per call | Not listed |
| Grasshopper | Virtual phone system with extensions | From $14/month (yearly) | AI, live or hybrid receptionist options | Not listed |
| Dialpad | AI business phone platform for teams | From $15/user/month (yearly) | AI Agents, priced per conversation | AI Agents can schedule |
| RingCentral | Business phone system with AI add-on | From $20/user/month (yearly); AIR from $39/month | Yes, AI Receptionist (100 minutes included) | Yes, via calendar integrations or SMS links |
| Nextiva | Business phone and contact-center platform | From $15/user/month (12-month term) | XBert AI employee, $99/month | Not listed |
| Smith.ai | AI and live answering service | AI from $0 (25 calls); live from $300/month | Yes, AI and live receptionists | Yes (AI Scheduling; live booking $1.50 a call) |
| Ruby Receptionists | Live virtual receptionists, 24/7 | From $250/month for 50 minutes | Live people answer | Not listed on the pricing page |
| KaiCalls | AI answering service, flat monthly plans | From $10/month (~20 answered calls) | Yes, Kai | Yes, Google Calendar or GoHighLevel |
| VeraDial | Business line app with an AI receptionist | From $14.99/month (100 AI minutes) | Yes, Vera | Yes on Plus and Business (Google Calendar) |
| Fast Response AI | Team business phone with AI answering | From $29/month (30 AI minutes) | Yes | Yes, Google or Outlook calendar |
Competitor details checked on their own websites on October 26, 2026. Prices change, so check their site before you decide. “Not listed” means we didn’t find it on their pages, not that it’s missing. Sources are on each comparison page. Our credit rates are on the pricing page.
Second-number apps
Apps that add another number to your phone for calls and texts.
2Line.AI vs Google Voice
A calling and texting service from Google; business plans are an add-on to Google Workspace.
Compare2Line.AI vs TextNow
A free, ad-supported calling and texting app with paid add-ons.
Compare2Line.AI vs Sideline
A second-number app for calls and texts.
Compare2Line.AI vs Line2
A second phone number app with one flat plan for talk and text.
Compare2Line.AI vs Hushed
A private and temporary second-number app with prepaid and subscription plans.
Compare2Line.AI vs Burner
A privacy-focused second-number app with numbers you can delete and switch.
Compare2Line.AI vs MySudo
A privacy app with separate identities, each with phone numbers, email and encrypted messaging.
CompareBusiness phone systems
Phone systems for teams, usually priced per user.
2Line.AI vs Quo (formerly OpenPhone)
A team business phone system (calls, texts, shared inboxes), priced per user.
Compare2Line.AI vs Grasshopper
A virtual phone system with extensions, forwarding and voicemail.
Compare2Line.AI vs Dialpad
An AI business phone and contact-center platform for teams, priced per user.
Compare2Line.AI vs RingCentral
A business phone system for teams, with an AI Receptionist add-on.
Compare2Line.AI vs Nextiva
A business phone and contact-center platform for teams, priced per user.
CompareAnswering services and AI receptionists
Services that answer your calls for you, by AI, by people, or both.
2Line.AI vs Smith.ai
An AI and human answering service priced per call.
Compare2Line.AI vs Ruby Receptionists
A live virtual receptionist service billed by the minute.
Compare2Line.AI vs KaiCalls
An AI phone answering service with flat monthly plans and integrations.
Compare2Line.AI vs VeraDial
A business line app with an AI receptionist that answers calls and texts.
Compare2Line.AI vs Fast Response AI
A team business phone with an AI receptionist, calls, texts and web chat in one inbox.
CompareGet your second number today.
Yearly comes with 3 days free. $19.99 a month or $99.99 a year.
Pick your number